MDL 3,50% | USD 1,10% | EUR 0,60% | up to 60 months
Period
|
MDL
|
USD
|
EUR
|
---|---|---|---|
1 months | 0,25% | 0,70% | 0,01% |
3 months | 0,75% | 0,10% | 0,05% |
6 months | 1,75% | 0,30% | 0,10% |
12 months | 2,75% | 0,50% | 0,20% |
18 months | 2,85% | 0,65% | 0,30% |
24 months | 3,00% | 0,75% | 0,40% |
36 months | 3,25% | 0,85% | 0,50% |
60 months | 3,50% | 1,10% | 0,60% |
Note: Deposits are guaranteed in accordance with the Law on guaranteeing deposits of individuals in the banking system No. 575-XV din 26.12.2003