| |
Legal Department
| (373 22) 57 63 85 |
| |
Informational Technologies Department | (373 22) 57 63 25 |
| |
Foreighn currency and International Relations Department | 373 22) 57 61 10 (373 22) 57 62 41 |
| |
Pledge Management Department | (373 22) 57 62 80 |
| |
Network and Logistics Department | (373 22) 57 61 09 |
| |
Accounting Department | (373 22) 57 62 00 |
Financial-Economic Department
| (373 22) 57 61 04 |
| |
Treasury Department
| (373 22) 57 63 55
|
| |
Loans Department
| (373 22) 57 62 76/ 57 62 72
|
| |
Human Resources Department | 373 22) 57 63 90 |
| |
Strategy and Marketing Department
| (373 22) 57 64 05
|
| | |
| Banking Cards Department | (373 22) 57 63 00 |
| | |
| Internal Auditing Department | (373 22) 57 64 10 |
| | |
| Loans Monitoring Department | (373 22) 57 62 90 |
| | |
| Secretarial and Protocol Department | (373 22) 57 63 97 |
| | |
Security and Collection Department
| (373 22) 57 61 11 |
| | |